Owner
WINCHESTER TOWN OF
Parcels
202
Total assessed value
$0
Total acreage
1,539.43 ac
Absentee parcels
0 of 202
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 327 STERLING TRAILMap 033 · Block 105F · Lot 203204 | Map 033 · Block 105F · Lot 203204 | — | 0.1 | — |
| ROOSEVELT TRAILMap 032 · Block 105H · Lot 110 | Map 032 · Block 105H · Lot 110 | — | 0.08 | — |
| 347 ROOSEVELT TRAILMap 032 · Block 105H · Lot 249 · Unit 251 | Map 032 · Block 105H · Lot 249 · Unit 251 | — | 0.05 | — |
| 131 MOORE AVEMap 034 · Block 158 · Lot 032A | Map 034 · Block 158 · Lot 032A | — | 0.9 | — |
| MOORE AVEMap 034 · Block 158 · Lot 032C | Map 034 · Block 158 · Lot 032C | — | 0.21 | — |
| 303 LEDGE RDMap 033 · Block 105H · Lot 188189 | Map 033 · Block 105H · Lot 188189 | — | 0.06 | — |
| 301 NORWOOD RDMap 033 · Block 105H · Lot 185187 | Map 033 · Block 105H · Lot 185187 | — | 0.06 | — |
| 357 NORWOOD RDMap 033 · Block 105H · Lot 152153 | Map 033 · Block 105H · Lot 152153 | — | 0.06 | — |
| 353 NORWOOD RDMap 033 · Block 105H · Lot 157158 | Map 033 · Block 105H · Lot 157158 | — | 0.05 | — |
| 354 NORWOOD RDMap 032 · Block 105G · Lot 105106 | Map 032 · Block 105G · Lot 105106 | — | 0.06 | — |
| 356 NORWOOD RDMap 032 · Block 105G · Lot 103104 | Map 032 · Block 105G · Lot 103104 | — | 0.07 | — |
| 352 NORWOOD RDMap 033 · Block 105G · Lot 107110 | Map 033 · Block 105G · Lot 107110 | — | 0.05 | — |
| THOMAS RDMap 033 · Block 105G · Lot 111 · Unit 121 | Map 033 · Block 105G · Lot 111 · Unit 121 | — | 0.07 | — |
| 349 NORWOOD RDMap 033 · Block 105H · Lot 179180 | Map 033 · Block 105H · Lot 179180 | — | 0.06 | — |
| 335 THOMAS RDMap 033 · Block 105G · Lot 138141 | Map 033 · Block 105G · Lot 138141 | — | 0.04 | — |
| 519 E WAKEFIELD BLVDMap 038 · Block 105K · Lot 145146 | Map 038 · Block 105K · Lot 145146 | — | 0.13 | — |
| UNITY PLACEMap 033 · Block 105K · Lot 033 · Unit 56 | Map 033 · Block 105K · Lot 033 · Unit 56 | — | 0.08 | — |
| E WAKEFIELD BLVDMap 032 · Block 105K · Lot 081 · Unit 89 | Map 032 · Block 105K · Lot 081 · Unit 89 | — | 0.07 | — |
| 437 E WAKEFIELD BLVDMap 032 · Block 158 · Lot 064 | Map 032 · Block 158 · Lot 064 | — | 1.51 | — |
| 307 BAYVIEW RDMap 033 · Block 105F · Lot 308 · Unit 309 | Map 033 · Block 105F · Lot 308 · Unit 309 | — | 0.06 | — |
| 333 THOMAS RDMap 033 · Block 105G · Lot 134137 | Map 033 · Block 105G · Lot 134137 | — | 0.07 | — |
| 189 ROWLEY STMap 034 · Block 158 · Lot 036 | Map 034 · Block 158 · Lot 036 | — | 11.63 | — |
| 328 NORCROSS RDMap 032 · Block 105C · Lot 352353 | Map 032 · Block 105C · Lot 352353 | — | 0.08 | — |
| 329 CAREY AVEMap 033 · Block 105F · Lot 200 · Unit 202 | Map 033 · Block 105F · Lot 200 · Unit 202 | — | 0.05 | — |
| 827 HOSLEY RDMap 044 · Block 105R · Lot 321323 | Map 044 · Block 105R · Lot 321323 | — | 0.06 | — |
| 715 E WAKEFIELD BLVDMap 044 · Block 105R · Lot 029 · Unit 34 | Map 044 · Block 105R · Lot 029 · Unit 34 | — | 0.15 | — |
| ROOSEVELT TRAILMap 032 · Block 105H · Lot 114116 | Map 032 · Block 105H · Lot 114116 | — | 0.06 | — |
| 351 ROOSEVELT TRAILMap 032 · Block 105H · Lot 113 | Map 032 · Block 105H · Lot 113 | — | 0.05 | — |
| 349 ROOSEVELT TRAILMap 032 · Block 105H · Lot 111112 | Map 032 · Block 105H · Lot 111112 | — | 0.05 | — |
| DEDHAM RDMap 033 · Block 105H · Lot 121127 | Map 033 · Block 105H · Lot 121127 | — | 0.06 | — |
| ROOSEVELT TRAILMap 032 · Block 105H · Lot 042 | Map 032 · Block 105H · Lot 042 | — | 0.06 | — |
| 353 CAREY AVEMap 033 · Block 105F · Lot 110 · Unit 111 | Map 033 · Block 105F · Lot 110 · Unit 111 | — | 0.07 | — |
| 647 JEWELL RDMap 044 · Block 105R · Lot 104106 | Map 044 · Block 105R · Lot 104106 | — | 0.06 | — |
| 645 JEWELL RDMap 044 · Block 105R · Lot 102103 | Map 044 · Block 105R · Lot 102103 | — | 0.05 | — |
| 305 LEDGE RDMap 033 · Block 105H · Lot 190194 | Map 033 · Block 105H · Lot 190194 | — | 0.06 | — |
| 355 CAREY AVEMap 033 · Block 105F · Lot 112 · Unit 113 | Map 033 · Block 105F · Lot 112 · Unit 113 | — | 0.06 | — |
| 643 JEWELL RDMap 044 · Block 105R · Lot 100101 | Map 044 · Block 105R · Lot 100101 | — | 0.05 | — |
| E WAKEFIELD BLVDMap 032 · Block 105H · Lot 206 · Unit 215 | Map 032 · Block 105H · Lot 206 · Unit 215 | — | 0.02 | — |
| ROOSEVELT TRAILMap 032 · Block 105H · Lot 052 · Unit 59 | Map 032 · Block 105H · Lot 052 · Unit 59 | — | 0.13 | — |
| 331 DEDHAM RDMap 033 · Block 105H · Lot 135 · Unit 138 | Map 033 · Block 105H · Lot 135 · Unit 138 | — | 0.07 | — |
| DEDHAM RDMap 032 · Block 105H · Lot 106 | Map 032 · Block 105H · Lot 106 | — | 0.08 | — |
| 332 DEDHAM RDMap 032 · Block 105H · Lot 104 · Unit 105 | Map 032 · Block 105H · Lot 104 · Unit 105 | — | 0.07 | — |
| 347 ROOSEVELT TRAILMap 032 · Block 105H · Lot 248 | Map 032 · Block 105H · Lot 248 | — | 0.05 | — |
| ROOSEVELT TRAILMap 032 · Block 105H · Lot 046 · Unit 49 | Map 032 · Block 105H · Lot 046 · Unit 49 | — | 0.06 | — |
| 309 LEDGE RDMap 033 · Block 105H · Lot 198199 | Map 033 · Block 105H · Lot 198199 | — | 0.06 | — |
| 308 LEDGE RDMap 033 · Block 105H · Lot 257258 | Map 033 · Block 105H · Lot 257258 | — | 0.06 | — |
| STERLING TRAILMap 033 · Block 105F · Lot 013 · Unit 23 | Map 033 · Block 105F · Lot 013 · Unit 23 | — | 0.06 | — |
| 306 LEDGE RDMap 033 · Block 105H · Lot 255256 | Map 033 · Block 105H · Lot 255256 | — | 0.07 | — |
| 333 ROOSEVELT TRAILMap 032 · Block 105H · Lot 232233 | Map 032 · Block 105H · Lot 232233 | — | 0.06 | — |
| MOORE AVEMap 034 · Block 158 · Lot 032B | Map 034 · Block 158 · Lot 032B | — | 0.61 | — |
| NORWOOD RDMap 033 · Block 105G · Lot 165 | Map 033 · Block 105G · Lot 165 | — | 0.04 | — |
| 344 NORWOOD RDMap 033 · Block 105G · Lot 168169 | Map 033 · Block 105G · Lot 168169 | — | 0.03 | — |
| 315 WHITE OAK TRAILMap 033 · Block 105C · Lot 068 · Unit 70 | Map 033 · Block 105C · Lot 068 · Unit 70 | — | 0.06 | — |
| 323 STERLING TRAILMap 033 · Block 105F · Lot 207208 | Map 033 · Block 105F · Lot 207208 | — | 0.07 | — |
| 332 TIFFANY RDMap 033 · Block 105F · Lot 256257 | Map 033 · Block 105F · Lot 256257 | — | 0.06 | — |
| 301 BAYVIEW RDMap 033 · Block 105F · Lot 250 · Unit 251 | Map 033 · Block 105F · Lot 250 · Unit 251 | — | 0.06 | — |
| PRATT STMap 120 · Block 158 · Lot 053 · Unit 8A | Map 120 · Block 158 · Lot 053 · Unit 8A | — | 0.1 | — |
| 668 CLAIRE DRMap 044 · Block 105R · Lot 388409 | Map 044 · Block 105R · Lot 388409 | — | 0.08 | — |
| CAREY AVEMap 033 · Block 105F · Lot 108 · Unit 109 | Map 033 · Block 105F · Lot 108 · Unit 109 | — | 0.06 | — |
| 125 ALPHA AVEMap 033 · Block 105F · Lot 103 · Unit 105 | Map 033 · Block 105F · Lot 103 · Unit 105 | — | 0.08 | — |
| 122 BAYVIEW RDMap 114 · Block 105D · Lot 104 · Unit 105 | Map 114 · Block 105D · Lot 104 · Unit 105 | — | 0.06 | — |
| 140 BELVIDERE AVEMap 114 · Block 105D · Lot 174 · Unit 175 | Map 114 · Block 105D · Lot 174 · Unit 175 | — | 0.06 | — |
| SOUTH RDMap 042 · Block 154 · Lot 056 | Map 042 · Block 154 · Lot 056 | — | 1.98 | — |
| 650 CLAIRE DRMap 039 · Block 105R · Lot 365369 | Map 039 · Block 105R · Lot 365369 | — | 0.07 | — |
| SOUTH RDMap 042 · Block 154 · Lot 056X | Map 042 · Block 154 · Lot 056X | — | 2.17 | — |
| JEWELL RDMap 039 · Block 105S · Lot 94 · Unit 237 | Map 039 · Block 105S · Lot 94 · Unit 237 | — | 0.11 | — |
| 2 WETMORE AVEMap 107 · Block 014 · Lot 001 | Map 107 · Block 014 · Lot 001 | — | 5.64 | — |
| 813 E WAKEFIELD BLVDMap 044 · Block 108 · Lot 047 | Map 044 · Block 108 · Lot 047 | — | 0.27 | — |
| SOUTH RDMap 042 · Block 154 · Lot 053C | Map 042 · Block 154 · Lot 053C | — | 2.05 | — |
| 145 CAREY AVEMap 119 · Block 105E · Lot 128 · Unit 129 | Map 119 · Block 105E · Lot 128 · Unit 129 | — | 0.09 | — |
| 102 ALPHA AVEMap 119 · Block 105E · Lot 159 · Unit 160 | Map 119 · Block 105E · Lot 159 · Unit 160 | — | 0.08 | — |
| 110 ALPHA AVEMap 119 · Block 105E · Lot 167 · Unit 169 | Map 119 · Block 105E · Lot 167 · Unit 169 | — | 0.07 | — |
| 195 OLD NEW HARTFORD RDMap 122 · Block 151 · Lot 006 | Map 122 · Block 151 · Lot 006 | — | 12.35 | — |
| MOORE AVEMap 121 · Block 075 · Lot 003A | Map 121 · Block 075 · Lot 003A | — | 13.3 | — |
| CLAIRE DRMap 044 · Block 105R · Lot 417 | Map 044 · Block 105R · Lot 417 | — | 0.05 | — |
| ROWLEY STMap 034 · Block 158 · Lot 055 | Map 034 · Block 158 · Lot 055 | — | 10.08 | — |
| 103 ALPHA AVEMap 033 · Block 105F · Lot 005 · Unit 8 | Map 033 · Block 105F · Lot 005 · Unit 8 | — | 0.06 | — |
| 134 ALPHA AVEMap 119 · Block 105D · Lot 072 · Unit 74 | Map 119 · Block 105D · Lot 072 · Unit 74 | — | 0.07 | — |
| 104 ALPHA AVEMap 119 · Block 105E · Lot 161 · Unit 162 | Map 119 · Block 105E · Lot 161 · Unit 162 | — | 0.1 | — |
| CLAIRE DRMap 039 · Block 105R · Lot 372386 | Map 039 · Block 105R · Lot 372386 | — | 0.07 | — |
| SOUTH RDMap 037 · Block 154 · Lot 052 | Map 037 · Block 154 · Lot 052 | — | 0.44 | — |
| 639 JEWELL RDMap 044 · Block 105R · Lot 358359 | Map 044 · Block 105R · Lot 358359 | — | 0.06 | — |
| 96 HIGH STMap 110 · Block 052 · Lot 010 | Map 110 · Block 052 · Lot 010 | — | 0.12 | — |
| JEWELL RDMap 039 · Block 105S · Lot 216223 | Map 039 · Block 105S · Lot 216223 | — | 0.16 | — |
| JEWELL RDMap 039 · Block 105S · Lot 226229 | Map 039 · Block 105S · Lot 226229 | — | 0.23 | — |
| E WAKEFIELD BLVDMap 038 · Block 106 · Lot 006 | Map 038 · Block 106 · Lot 006 | — | 0.05 | — |
| SOUTH RDMap 036 · Block 154 · Lot 039 | Map 036 · Block 154 · Lot 039 | — | 1.09 | — |
| 10 LAKE STMap 110 · Block 046 · Lot 016A | Map 110 · Block 046 · Lot 016A | — | 0.09 | — |
| HOLABIRD-OAK-WETMORE AVEMap 107 · Block 013 · Lot 017 | Map 107 · Block 013 · Lot 017 | — | 2.99 | — |
| GILBERT AVEMap 108 · Block 023 · Lot 014D | Map 108 · Block 023 · Lot 014D | — | 0.21 | — |
| 84 CROWN STMap 110 · Block 049 · Lot 049 | Map 110 · Block 049 · Lot 049 | — | 2.28 | — |
| 3 MEADOW STMap 110 · Block 095 · Lot 009A | Map 110 · Block 095 · Lot 009A | — | 0.9 | — |
| MEADOW STMap 106 · Block 095 · Lot 012 | Map 106 · Block 095 · Lot 012 | — | 0.43 | — |
| 32 HUBBARD STMap 105 · Block 095 · Lot 003 | Map 105 · Block 095 · Lot 003 | — | 0.37 | — |
| 37 ELM STMap 110 · Block 052 · Lot 006 | Map 110 · Block 052 · Lot 006 | — | 0.2 | — |
| 21 CORNELIO AVEMap 111 · Block 004 · Lot 010 | Map 111 · Block 004 · Lot 010 | — | 0.04 | — |
| CROWN STMap 110 · Block 049 · Lot 008 | Map 110 · Block 049 · Lot 008 | — | 0.87 | — |
| HOLABIRD AVEMap 111 · Block 013 · Lot 006B | Map 111 · Block 013 · Lot 006B | — | 0.22 | — |
| PRESTON RDMap 025 · Block 156 · Lot 021 | Map 025 · Block 156 · Lot 021 | — | 2.68 | — |
| 205 GILBERT AVEMap 108 · Block 025 · Lot 006 | Map 108 · Block 025 · Lot 006 | — | 0.3 | — |
| 200 OLD WATERBURY TPKEMap 020 · Block 153 · Lot 016B | Map 020 · Block 153 · Lot 016B | — | 34.76 | — |
| MUNRO PLMap 106 · Block 045 · Lot 001AD | Map 106 · Block 045 · Lot 001AD | — | 0.61 | — |
| 178 N MAIN STMap 107 · Block 023 · Lot 009 | Map 107 · Block 023 · Lot 009 | — | 0.13 | — |
| 27 ELM STMap 110 · Block 052 · Lot 005 | Map 110 · Block 052 · Lot 005 | — | 0.32 | — |
| 11 CORNELIO AVEMap 111 · Block 004 · Lot 011 | Map 111 · Block 004 · Lot 011 | — | 0.08 | — |
| 33 CENTER STMap 111 · Block 002 · Lot 001 | Map 111 · Block 002 · Lot 001 | — | 0.1 | — |
| 15 CENTER STMap 110 · Block 002 · Lot 006 | Map 110 · Block 002 · Lot 006 | — | 0.17 | — |
| 44 ELM STMap 110 · Block 002 · Lot 007 | Map 110 · Block 002 · Lot 007 | — | 0.65 | — |
| PROSPECT STMap 110 · Block 054 · Lot 005 | Map 110 · Block 054 · Lot 005 | — | 1.47 | — |
| CENTER STMap 111 · Block 001 · Lot 013 | Map 111 · Block 001 · Lot 013 | — | 0.14 | — |
| CORNELIO AVEMap 111 · Block 004 · Lot 010A | Map 111 · Block 004 · Lot 010A | — | 0.12 | — |
| GREENWOODS AVEMap 111 · Block 002 · Lot 001A | Map 111 · Block 002 · Lot 001A | — | 0.07 | — |
| 72 ELM STMap 110 · Block 002 · Lot 011 | Map 110 · Block 002 · Lot 011 | — | 0.14 | — |
| PARK PLMap 111 · Block 011 · Lot 001 | Map 111 · Block 011 · Lot 001 | — | 2.16 | — |
| W LAKE STMap 109 · Block 123 · Lot 001 | Map 109 · Block 123 · Lot 001 | — | 0.11 | — |
| W WAKEFIELD BLVDMap 109 · Block 122 · Lot 010 | Map 109 · Block 122 · Lot 010 | — | 0.32 | — |
| RATTLE VALLEY RDMap 027 · Block 153A · Lot 014 | Map 027 · Block 153A · Lot 014 | — | 4.91 | — |
| 208 DANBURY QTR RDMap 025 · Block 156 · Lot 020 | Map 025 · Block 156 · Lot 020 | — | 36.2 | — |
| DIVISION ST & FRONT STMap 106 · Block 097 · Lot 001A | Map 106 · Block 097 · Lot 001A | — | 0.87 | — |
| RATTLE VALLEY RDMap 027 · Block 153A · Lot 217 | Map 027 · Block 153A · Lot 217 | — | 100.65 | — |
| BROOKSIDE AVEMap 106 · Block 041 · Lot 008 | Map 106 · Block 041 · Lot 008 | — | 0.34 | — |
| WALLENS STMap 108 · Block 026 · Lot 013 | Map 108 · Block 026 · Lot 013 | — | 0.21 | — |
| GROVE STMap 111 · Block 012 · Lot 004 | Map 111 · Block 012 · Lot 004 | — | 3.15 | — |
| 48 BRIDGE STMap 115 · Block 062 · Lot 008 | Map 115 · Block 062 · Lot 008 | — | 0.14 | — |
| PROSPECT STMap 110 · Block 054 · Lot 024A | Map 110 · Block 054 · Lot 024A | — | 0.11 | — |
| ELM STMap 110 · Block 052 · Lot 027 | Map 110 · Block 052 · Lot 027 | — | 0.06 | — |
| 8 CORNELIO AVEMap 111 · Block 004 · Lot 006 | Map 111 · Block 004 · Lot 006 | — | 0.04 | — |
| ROCK STMap 110 · Block 049 · Lot 024 | Map 110 · Block 049 · Lot 024 | — | 0.17 | — |
| 215 HOLABIRD AVEMap 111 · Block 023 · Lot 014E | Map 111 · Block 023 · Lot 014E | — | 0.36 | — |
| 80 CHESTNUT STMap 111 · Block 008 · Lot 005C | Map 111 · Block 008 · Lot 005C | — | 1.98 | — |
| 187 PROSPECT STMap 110 · Block 090 · Lot 007A | Map 110 · Block 090 · Lot 007A | — | 0.52 | — |
| ROCK STMap 110 · Block 049 · Lot 050 | Map 110 · Block 049 · Lot 050 | — | 1.26 | — |
| 72 WALDRON STMap 112 · Block 032 · Lot 022 | Map 112 · Block 032 · Lot 022 | — | 0.33 | — |
| E WAKEFIELD BLVDMap 044 · Block 108 · Lot 059 · Unit 63 | Map 044 · Block 108 · Lot 059 · Unit 63 | — | 0.05 | — |
| DANBURY QTR RDMap 014 · Block 155 · Lot 007 | Map 014 · Block 155 · Lot 007 | — | 7.12 | — |
| RATTLE VALLEY RDMap 021 · Block 153 · Lot 010A | Map 021 · Block 153 · Lot 010A | — | 37.66 | — |
| MEADOW STMap 106 · Block 097 · Lot 001B | Map 106 · Block 097 · Lot 001B | — | 0.1 | — |
| MOUNTAINSIDE DRMap 023 · Block 150 · Lot 019 · Unit 2 | Map 023 · Block 150 · Lot 019 · Unit 2 | — | 117.95 | — |
| 131 DANBURY QTR RDMap 014 · Block 155 · Lot 005B · Unit 1 | Map 014 · Block 155 · Lot 005B · Unit 1 | — | 1.15 | — |
| 135 DANBURY QTR RDMap 014 · Block 155 · Lot 005B · Unit 2 | Map 014 · Block 155 · Lot 005B · Unit 2 | — | 0.7 | — |
| 29 PROSPECT STMap 110 · Block 064 · Lot 007B | Map 110 · Block 064 · Lot 007B | — | 0.07 | — |
| N MAIN STMap 107 · Block 023 · Lot 012 | Map 107 · Block 023 · Lot 012 | — | 0.29 | — |
| GRANTVILLE RDMap 020 · Block 156 · Lot 022 | Map 020 · Block 156 · Lot 022 | — | 22.33 | — |
| 15 HINSDALE AVEMap 106 · Block 041 · Lot 012 | Map 106 · Block 041 · Lot 012 | — | 4.68 | — |
| STOWE RDMap 023 · Block 151 · Lot 017X | Map 023 · Block 151 · Lot 017X | — | 14.16 | — |
| STOWE RDMap 023 · Block 151 · Lot 017 | Map 023 · Block 151 · Lot 017 | — | 17.88 | — |
| BROOKSIDE AVEMap 106 · Block 041 · Lot 005 | Map 106 · Block 041 · Lot 005 | — | 1.79 | — |
| RATTLE VALLEY RDMap 021 · Block 153 · Lot 017 | Map 021 · Block 153 · Lot 017 | — | 93.04 | — |
| HILL STMap 107 · Block 022 · Lot 007 | Map 107 · Block 022 · Lot 007 | — | 0.27 | — |
| MAIN STMap 101 · Block 101 · Lot 014 | Map 101 · Block 101 · Lot 014 | — | 0.73 | — |
| WALLENS STMap 108 · Block 033 · Lot 056 | Map 108 · Block 033 · Lot 056 | — | 3.36 | — |
| 30 MAIN STMap 111 · Block 080 · Lot 008A | Map 111 · Block 080 · Lot 008A | — | 0.27 | — |
| MORGAN DRMap 027 · Block 153A · Lot 003 · Unit 5 | Map 027 · Block 153A · Lot 003 · Unit 5 | — | 0.54 | — |
| 75 ROWLEY STMap 116 · Block 074 · Lot 027A · Unit 1 | Map 116 · Block 074 · Lot 027A · Unit 1 | — | 8.71 | — |
| 8 CHARLES STMap 110 · Block 057 · Lot 003 | Map 110 · Block 057 · Lot 003 | — | 0.05 | — |
| WINCHESTER RDMap 027 · Block 120 · Lot 006C | Map 027 · Block 120 · Lot 006C | — | 32.45 | — |
| W WAKEFIELD BLVDMap 113 · Block 153A · Lot 005D | Map 113 · Block 153A · Lot 005D | — | 0.01 | — |
| 15 ELM STMap 110 · Block 052 · Lot 004 | Map 110 · Block 052 · Lot 004 | — | 0.12 | — |
| OAKDALE AVEMap 117 · Block 125 · Lot 077 · Unit 79 | Map 117 · Block 125 · Lot 077 · Unit 79 | — | 0.05 | — |
| MAPLE STMap 116 · Block 071 · Lot 001 | Map 116 · Block 071 · Lot 001 | — | 0.72 | — |
| ORCHARD STMap 115 · Block 085 · Lot 012A | Map 115 · Block 085 · Lot 012A | — | 0.45 | — |
| 31 PROSPECT STMap 110 · Block 064 · Lot 007A | Map 110 · Block 064 · Lot 007A | — | 0.1 | — |
| 124 ROCKWELL STMap 110 · Block 086 · Lot 008 | Map 110 · Block 086 · Lot 008 | — | 0.47 | — |
| 100 FEHR AVEMap 117 · Block 125 · Lot 110115 | Map 117 · Block 125 · Lot 110115 | — | 0.09 | — |
| 179 PRATT STMap 120 · Block 158 · Lot 041 | Map 120 · Block 158 · Lot 041 | — | 33.21 | — |
| 64 LAKEVIEW DRMap 113 · Block 153A · Lot 219 | Map 113 · Block 153A · Lot 219 | — | 1.01 | — |
| 338 MAIN STMap 111 · Block 001 · Lot 006 | Map 111 · Block 001 · Lot 006 | — | 0.38 | — |
| WILLOW STMap 116 · Block 071 · Lot 013 | Map 116 · Block 071 · Lot 013 | — | 1.46 | — |
| HURLBUT STMap 115 · Block 067 · Lot 017 | Map 115 · Block 067 · Lot 017 | — | 0.29 | — |
| 102 OAKDALE AVEMap 117 · Block 125 · Lot 092 · Unit 97 | Map 117 · Block 125 · Lot 092 · Unit 97 | — | 0.09 | — |
| 52 WHITE STMap 104 · Block 033 · Lot 050 | Map 104 · Block 033 · Lot 050 | — | 1.9 | — |
| OLD DANBURY QTR RDMap 014 · Block 155 · Lot 9 · Unit 1 | Map 014 · Block 155 · Lot 9 · Unit 1 | — | 0.46 | — |
| DANBURY QTR RDMap 020 · Block 155 · Lot 008D | Map 020 · Block 155 · Lot 008D | — | 84.54 | — |
| DANBURY QTR RDMap 014 · Block 155 · Lot 006A | Map 014 · Block 155 · Lot 006A | — | 24.71 | — |
| DANBURY QTR RDMap 014 · Block 155 · Lot 006AA | Map 014 · Block 155 · Lot 006AA | — | 44.31 | — |
| E WAKEFIELD BLVDMap 044 · Block 108 · Lot 030 · Unit 31 | Map 044 · Block 108 · Lot 030 · Unit 31 | — | 0.08 | — |
| E WAKEFIELD BLVDMap 044 · Block 108 · Lot 011 · Unit 12 | Map 044 · Block 108 · Lot 011 · Unit 12 | — | 0.08 | — |
| W WAKEFIELD BLVDMap 109 · Block 122 · Lot 005 · Unit 1A | Map 109 · Block 122 · Lot 005 · Unit 1A | — | 0.07 | — |
| 356 E WAKEFIELD BLVDMap 032 · Block 105G · Lot 300 · Unit 301 | Map 032 · Block 105G · Lot 300 · Unit 301 | — | 0.06 | — |
| 338 WINCHESTER RDMap 026 · Block 153 · Lot 027 | Map 026 · Block 153 · Lot 027 | — | 226.2 | — |
| WHITE STMap 104 · Block 034 · Lot 007A | Map 104 · Block 034 · Lot 007A | — | 0.13 | — |
| SHORE DRMap 114 · Block 105B · Lot 098A | Map 114 · Block 105B · Lot 098A | — | 0.08 | — |
| WHITE STMap 104 · Block 035 · Lot 048A | Map 104 · Block 035 · Lot 048A | — | 0.44 | — |
| RUGG BROOK RDMap 021 · Block 153 · Lot 016H | Map 021 · Block 153 · Lot 016H | — | 121.32 | — |
| W WAKEFIELD BLVDMap 032 · Block 120 · Lot 023A | Map 032 · Block 120 · Lot 023A | — | 0.28 | — |
| 324 JOAN RDMap 032 · Block 105C · Lot 266267 | Map 032 · Block 105C · Lot 266267 | — | 0.05 | — |
| E WAKEFIELD BLVDMap 032 · Block 105G · Lot 302 · Unit 303 | Map 032 · Block 105G · Lot 302 · Unit 303 | — | 0.06 | — |
| 342 ROOSEVELT TRAILMap 032 · Block 105H · Lot 043 | Map 032 · Block 105H · Lot 043 | — | 0.05 | — |
| WHITE STMap 104 · Block 035 · Lot 048 | Map 104 · Block 035 · Lot 048 | — | 0.62 | — |
| 16 BROOK STMap 103 · Block 037 · Lot 009C | Map 103 · Block 037 · Lot 009C | — | 0.37 | — |
| WALNUT STMap 103 · Block 037 · Lot 007A | Map 103 · Block 037 · Lot 007A | — | 13.27 | — |
| DANBURY QTR RDMap 020 · Block 155 · Lot 008C | Map 020 · Block 155 · Lot 008C | — | 37.87 | — |
| EAST LAKE STMap 114 · Block 124 · Lot 001A | Map 114 · Block 124 · Lot 001A | — | 0.84 | — |
| 132 FLORENCE STMap 112 · Block 151 · Lot 014C | Map 112 · Block 151 · Lot 014C | — | 1.1 | — |
| GROVE STMap 111 · Block 012 · Lot 007 | Map 111 · Block 012 · Lot 007 | — | 0.89 | — |
| E WAKEFIELD BLVDMap 032 · Block 105C · Lot 292 | Map 032 · Block 105C · Lot 292 | — | 0.04 | — |
| 211 OLD WATERBURY TPKEMap 025 · Block 156 · Lot 002 | Map 025 · Block 156 · Lot 002 | — | 111.4 | — |
| 237 OLD WATERBURY TPKEMap 014 · Block 155 · Lot 008B | Map 014 · Block 155 · Lot 008B | — | 53.09 | — |
| 208 OLD DANBURY QTR RDMap 020 · Block 156 · Lot 025 | Map 020 · Block 156 · Lot 025 | — | 47.02 | — |
| N MAIN STMap 100 · Block 150 · Lot 024A | Map 100 · Block 150 · Lot 024A | — | 31.22 | — |
| 470 N MAIN STMap 017 · Block 150 · Lot 042 | Map 017 · Block 150 · Lot 042 | — | 48.64 | — |
| DANBURY QTR RDMap 014 · Block 155 · Lot 0005B | Map 014 · Block 155 · Lot 0005B | — | 10.81 | — |
Recent recorded sales
No recorded sales on file across these parcels.