Owner
MARINO MARY ANN
Parcels
11
Total assessed value
$0
Total acreage
0.91 ac
Absentee parcels
0 of 11
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| HOSLEY RDMap 044 · Block 105R · Lot 212213 | Map 044 · Block 105R · Lot 212213 | — | 0.06 | — |
| 812 HOSLEY RDMap 044 · Block 105R · Lot 207211 | Map 044 · Block 105R · Lot 207211 | — | 0.08 | — |
| JEWELL RDMap 044 · Block 105R · Lot 114115 | Map 044 · Block 105R · Lot 114115 | — | 0.07 | — |
| 653 JEWELL RDMap 044 · Block 105R · Lot 112113 | Map 044 · Block 105R · Lot 112113 | — | 0.05 | — |
| 651 JEWELL RDMap 044 · Block 105R · Lot 110111 | Map 044 · Block 105R · Lot 110111 | — | 0.08 | — |
| JEWELL RDMap 044 · Block 105R · Lot 109 | Map 044 · Block 105R · Lot 109 | — | 0.07 | — |
| 637 VERA RDMap 044 · Block 105R · Lot 142143 | Map 044 · Block 105R · Lot 142143 | — | 0.1 | — |
| 626 VERA RDMap 044 · Block 105R · Lot 317318 | Map 044 · Block 105R · Lot 317318 | — | 0.08 | — |
| 631 VERA RDMap 044 · Block 105R · Lot 152167 | Map 044 · Block 105R · Lot 152167 | — | 0.06 | — |
| E WAKEFIELD BLVDMap 044 · Block 107 · Lot 057A | Map 044 · Block 107 · Lot 057A | — | 0.08 | — |
| 754 LAKE DRMap 044 · Block 107 · Lot 057 | Map 044 · Block 107 · Lot 057 | — | 0.19 | — |
Recent recorded sales
No recorded sales on file across these parcels.