Owner
HIGHLAND LAKE WATERSHED ASSOC INC
Parcels
15
Total assessed value
$0
Total acreage
1.06 ac
Absentee parcels
0 of 15
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| 325 DEDHAM RDMap 033 · Block 105H · Lot 128 · Unit 129 | Map 033 · Block 105H · Lot 128 · Unit 129 | — | 0.06 | — |
| CAREY AVEMap 033 · Block 105F · Lot 116 | Map 033 · Block 105F · Lot 116 | — | 0.08 | — |
| DEDHAM RDMap 033 · Block 105H · Lot 120 | Map 033 · Block 105H · Lot 120 | — | 0.11 | — |
| NORWOOD RDMap 033 · Block 105H · Lot 150151 | Map 033 · Block 105H · Lot 150151 | — | 0.07 | — |
| 348 NORWOOD RDMap 033 · Block 105G · Lot 162164 | Map 033 · Block 105G · Lot 162164 | — | 0.06 | — |
| 356 ST CATHERINE STMap 032 · Block 105G · Lot 048 · Unit 50 | Map 032 · Block 105G · Lot 048 · Unit 50 | — | 0.07 | — |
| 325 STERLING TRAILMap 033 · Block 105F · Lot 205206 | Map 033 · Block 105F · Lot 205206 | — | 0.08 | — |
| 619 PHILMAR RDMap 039 · Block 105S · Lot 214215 | Map 039 · Block 105S · Lot 214215 | — | 0.07 | — |
| 626 JEWELL RDMap 039 · Block 105R · Lot 084 · Unit 89 | Map 039 · Block 105R · Lot 084 · Unit 89 | — | 0.07 | — |
| 657 JEWELL RDMap 044 · Block 105R · Lot 116117 | Map 044 · Block 105R · Lot 116117 | — | 0.06 | — |
| 320 STERLING TRAILMap 033 · Block 105F · Lot 009 · Unit 12 | Map 033 · Block 105F · Lot 009 · Unit 12 | — | 0.06 | — |
| 108 ALPHA AVEMap 119 · Block 105E · Lot 165 · Unit 166 | Map 119 · Block 105E · Lot 165 · Unit 166 | — | 0.08 | — |
| 624 VERA RDMap 044 · Block 105R · Lot 319320 | Map 044 · Block 105R · Lot 319320 | — | 0.07 | — |
| 625 JEWELL RDMap 039 · Block 105S · Lot 224225 | Map 039 · Block 105S · Lot 224225 | — | 0.07 | — |
| 360 NORWOOD RDMap 032 · Block 105G · Lot 039 | Map 032 · Block 105G · Lot 039 | — | 0.07 | — |
Recent recorded sales
No recorded sales on file across these parcels.