Owner
CONNECTICUT STATE OF
Parcels
65
Total assessed value
$0
Total acreage
1,681.58 ac
Absentee parcels
0 of 65
Parcels
| Address | MBLU | Land use | Acres | Value |
|---|---|---|---|---|
| MOUNTAIN RDMap 044 · Block 154 · Lot 013 | Map 044 · Block 154 · Lot 013 | — | 148 | — |
| 395 PLATT HILL RDMap 032 · Block 154 · Lot 002 | Map 032 · Block 154 · Lot 002 | — | 67.45 | — |
| BLUE STMap 035 · Block 157 · Lot 037C | Map 035 · Block 157 · Lot 037C | — | 3.12 | — |
| PARK PONDMap 036 · Block 157 · Lot 015 | Map 036 · Block 157 · Lot 015 | — | 77.83 | — |
| 429 PLATT HILL RDMap 037 · Block 154 · Lot 005XX | Map 037 · Block 154 · Lot 005XX | — | 9.31 | — |
| 431 PLATT HILL RDMap 037 · Block 154 · Lot 005D | Map 037 · Block 154 · Lot 005D | — | 87.31 | — |
| 166 REACHING HILL RDMap 038 · Block 154 · Lot 006 | Map 038 · Block 154 · Lot 006 | — | 39.37 | — |
| W WAKEFIELD BLVDMap 038 · Block 117 · Lot 004B | Map 038 · Block 117 · Lot 004B | — | 0.35 | — |
| PLATT HILL RD REARMap 037 · Block 154 · Lot 017S | Map 037 · Block 154 · Lot 017S | — | 15.38 | — |
| 153 SUCKER BROOK RDMap 032 · Block 153 · Lot 009B | Map 032 · Block 153 · Lot 009B | — | 3.71 | — |
| SUCKER BROOK RDMap 032 · Block 154 · Lot 007 | Map 032 · Block 154 · Lot 007 | — | 28.16 | — |
| 113 ROBERTS AVEMap 034 · Block 158 · Lot 029 | Map 034 · Block 158 · Lot 029 | — | 0.94 | — |
| 413 PLATT HILL RDMap 031 · Block 154 · Lot 003 | Map 031 · Block 154 · Lot 003 | — | 46.74 | — |
| 166 SUCKER BROOK RDMap 032 · Block 153 · Lot 009AS | Map 032 · Block 153 · Lot 009AS | — | 20.33 | — |
| TORRINGTON RDMap 045 · Block 158 · Lot 059A | Map 045 · Block 158 · Lot 059A | — | 0.79 | — |
| ROWLEY STMap 116 · Block 073 · Lot 001B | Map 116 · Block 073 · Lot 001B | — | 0.07 | — |
| 137 OLD NEW HARTFORD RDMap 117 · Block 125 · Lot 164 | Map 117 · Block 125 · Lot 164 | — | 0.29 | — |
| 101 TORRINGTON RDMap 045 · Block 158 · Lot 059 | Map 045 · Block 158 · Lot 059 | — | 5.87 | — |
| N MAIN STMap 107 · Block 023 · Lot 006 | Map 107 · Block 023 · Lot 006 | — | 0.03 | — |
| N MAIN STMap 107 · Block 023 · Lot 007 | Map 107 · Block 023 · Lot 007 | — | 0.08 | — |
| HOLABIRD AVEMap 107 · Block 023 · Lot 014 | Map 107 · Block 023 · Lot 014 | — | 6.77 | — |
| 151 TORRINGTON RDMap 039 · Block 158 · Lot 021B | Map 039 · Block 158 · Lot 021B | — | 4.17 | — |
| N MAIN STMap 107 · Block 023 · Lot 004AA | Map 107 · Block 023 · Lot 004AA | — | 0.11 | — |
| HATCH RD LT 66Map 044 · Block 154 · Lot 066 | Map 044 · Block 154 · Lot 066 | — | 181.79 | — |
| 157 TORRINGTON RDMap 039 · Block 158 · Lot 021 | Map 039 · Block 158 · Lot 021 | — | 7.93 | — |
| PROSPECT STMap 110 · Block 048 · Lot 001 · Unit 1 | Map 110 · Block 048 · Lot 001 · Unit 1 | — | 0.38 | — |
| N MAIN STMap 107 · Block 023 · Lot 004A | Map 107 · Block 023 · Lot 004A | — | 0.09 | — |
| N MAIN STMap 111 · Block 023 · Lot 004 | Map 111 · Block 023 · Lot 004 | — | 0.19 | — |
| 119 N MAIN STMap 111 · Block 017 · Lot 009 | Map 111 · Block 017 · Lot 009 | — | 2.65 | — |
| N MAIN STMap 107 · Block 023 · Lot 005 | Map 107 · Block 023 · Lot 005 | — | 0.28 | — |
| N MAIN STMap 107 · Block 023 · Lot 008 | Map 107 · Block 023 · Lot 008 | — | 0.14 | — |
| MUNRO STMap 106 · Block 044 · Lot 009 | Map 106 · Block 044 · Lot 009 | — | 0.43 | — |
| 154 WINCHESTER RDMap 030 · Block 156 · Lot 036 | Map 030 · Block 156 · Lot 036 | — | 261.33 | — |
| 46 PARK PLMap 111 · Block 080 · Lot 005 | Map 111 · Block 080 · Lot 005 | — | 0.35 | — |
| 56 PARK PLMap 111 · Block 080 · Lot 004 | Map 111 · Block 080 · Lot 004 | — | 0.46 | — |
| 66 PARK PLMap 111 · Block 080 · Lot 003 | Map 111 · Block 080 · Lot 003 | — | 0.13 | — |
| W LAKE STMap 109 · Block 123 · Lot 005 | Map 109 · Block 123 · Lot 005 | — | 1.64 | — |
| WHITING STMap 111 · Block 080 · Lot 010A | Map 111 · Block 080 · Lot 010A | — | 0.97 | — |
| W WAKEFIELD BLVDMap 038 · Block 111 · Lot 001 | Map 038 · Block 111 · Lot 001 | — | 7.56 | — |
| 259 COLEBROOK RDMap 015 · Block 152 · Lot 023 | Map 015 · Block 152 · Lot 023 | — | 184.85 | — |
| E WAKEFIELD BLVDMap 044 · Block 110 · Lot 001A | Map 044 · Block 110 · Lot 001A | — | 1 | — |
| N MAIN STMap 107 · Block 023 · Lot 010 | Map 107 · Block 023 · Lot 010 | — | 0.28 | — |
| MAIN STMap 101 · Block 101 · Lot 016 | Map 101 · Block 101 · Lot 016 | — | 5.34 | — |
| MAIN STMap 101 · Block 101 · Lot 012A | Map 101 · Block 101 · Lot 012A | — | 6.69 | — |
| ROWLEY STMap 116 · Block 071 · Lot 013A | Map 116 · Block 071 · Lot 013A | — | 0.5 | — |
| S MAIN STMap 112 · Block 080 · Lot 009B | Map 112 · Block 080 · Lot 009B | — | 0.17 | — |
| 2 PARK PLMap 111 · Block 080 · Lot 008 | Map 111 · Block 080 · Lot 008 | — | 2.44 | — |
| ROWLEY STMap 116 · Block 071 · Lot 017A | Map 116 · Block 071 · Lot 017A | — | 0.23 | — |
| 100 S MAIN STMap 116 · Block 074 · Lot 022 | Map 116 · Block 074 · Lot 022 | — | 3.63 | — |
| 379 WINCHESTER RDMap 026 · Block 153 · Lot 006C · Unit 2 | Map 026 · Block 153 · Lot 006C · Unit 2 | — | 2.63 | — |
| 117 TORRINGTON RDMap 033 · Block 158 · Lot 025Z | Map 033 · Block 158 · Lot 025Z | — | 2.9 | — |
| COLEBROOK RIVER RDMap 017 · Block 150 · Lot 043A | Map 017 · Block 150 · Lot 043A | — | 6.7 | — |
| 109 TORRINGTON RDMap 033 · Block 158 · Lot 038X · Unit 1 | Map 033 · Block 158 · Lot 038X · Unit 1 | — | 0.95 | — |
| 461 N MAIN STMap 100 · Block 150 · Lot 027 | Map 100 · Block 150 · Lot 027 | — | 4.26 | — |
| 467 N MAIN STMap 100 · Block 150 · Lot 035 | Map 100 · Block 150 · Lot 035 | — | 7.58 | — |
| DANBURY QTR RDMap 015 · Block 155 · Lot 003 | Map 015 · Block 155 · Lot 003 | — | 27.24 | — |
| N MAIN STMap 104 · Block 034 · Lot 001 | Map 104 · Block 034 · Lot 001 | — | 3.14 | — |
| N MAIN STMap 100 · Block 150 · Lot 024 | Map 100 · Block 150 · Lot 024 | — | 4.54 | — |
| PLATT HILL RDMap 032 · Block 154 · Lot 003S | Map 032 · Block 154 · Lot 003S | — | 1.08 | — |
| RATTLE VALLEY RDMap 021 · Block 153 · Lot 011 | Map 021 · Block 153 · Lot 011 | — | 37.51 | — |
| RUGG BROOK RDMap 021 · Block 153 · Lot 013 | Map 021 · Block 153 · Lot 013 | — | 4.04 | — |
| N MAIN STMap 104 · Block 035 · Lot 003 | Map 104 · Block 035 · Lot 003 | — | 14.61 | — |
| 463 N MAIN STMap 100 · Block 150 · Lot 034 | Map 100 · Block 150 · Lot 034 | — | 1.11 | — |
| N MAIN STMap 017 · Block 150 · Lot 036A | Map 017 · Block 150 · Lot 036A | — | 0.09 | — |
| RATTLE VALLEY RDMap 022 · Block 153A · Lot 217A | Map 022 · Block 153A · Lot 217A | — | 325.57 | — |
Recent recorded sales
No recorded sales on file across these parcels.